Week 1 · vs Vivrant Thing49%win probability
You project122.1 ± 21.4
Opponent123.2 ± 21.5
Start
| Slot | Player | Pos | Proj | Range | Plays |
|---|---|---|---|---|---|
| QB | Josh Allen | QB | 19.3 | ±6.6 | 100% |
| RB | De'Von Achane | RB | 18.2 | ±9.1 | 100% |
| RB | Bucky Irving | RB | 13.5 | ±6.7 | 100% |
| WR | Jameson Williams | WR | 12.1 | ±6.8 | 100% |
| WR | Justin Jefferson | WR | 17.1 | ±9.6 | 100% |
| TE | Sam LaPorta | TE | 11.0 | ±6.7 | 100% |
| D/ST | Patriots D/ST | DST | 5.8 | ±4.2 | 100% |
| K | Brandon Aubrey | K | 10.4 | ±4.6 | 100% |
| FLEX | George Pickens | WR | 14.7 | ±8.2 | 100% |
Sit
| Player | Pos | Proj | Range | Plays |
|---|---|---|---|---|
| Kenny Gainwell | RB | 12.0 | ±6.0 | 100% |
| Quentin Johnston | WR | 10.4 | ±5.8 | 100% |
| Alec Pierce | WR | 9.7 | ±5.4 | 100% |
| J.K. Dobbins | RB | 9.5 | ±4.8 | 100% |
| Jordan Mason | RB | 8.7 | ±4.4 | 100% |
| Romeo Doubs | WR | 8.2 | ±4.6 | 100% |
| Tyler Allgeier | RB | 7.5 | ±3.8 | 100% |
| Zach CharbonnetOUT | RB | 0.0 | ±0.0 | 0% |
Availability risk
- Zach Charbonnet — OUT, modelled at 0% to play. Lineups lock individually at kickoff, so you can swap him for a later game.